UPCOMING ICOS
name | Website | token_sale | received_amount |
Pinata | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Shil.me | WEBSITE | Token Sale: | $1,200,000 |
period isn’t set | |||
Spin | WEBSITE | Token Sale: | $3,750,000 |
period isn’t set | |||
Bored Ape Yacht Club | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Domination Finance | WEBSITE | Token Sale: | $3,200,000 |
period isn’t set | |||
Monsterra | WEBSITE | Token Sale: | $1,960,000 |
period isn’t set | |||
Backd | WEBSITE | Token Sale: | $3,500,000 |
period isn’t set | |||
Coordinape | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Hedgehog Markets | WEBSITE | Token Sale: | $3,500,000 |
period isn’t set | |||
XREX | WEBSITE | Token Sale: | $17,000,000 |
period isn’t set | |||
Dune Analytics | WEBSITE | Token Sale: | $8,000,000 |
period isn’t set | |||
Samudai | WEBSITE | Token Sale: | $2,500,000 |
period isn’t set | |||
Co: Create | WEBSITE | Token Sale: | $25,000,000 |
period isn’t set | |||
Flare | WEBSITE | Token Sale: | $11,300,000 |
period isn’t set | |||
Single.Earth | WEBSITE | Token Sale: | $7,900,000 |
June (no exact dates) | |||
CRD Network | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Immunify.Life | WEBSITE | Token Sale: | $2,160,000 |
period isn’t set | |||
Redacted Cartel | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Mara | WEBSITE | Token Sale: | $23,000,000 |
period isn’t set | |||
Scroll | WEBSITE | Token Sale: | $33,000,000 |
period isn’t set | |||
Zecrey | WEBSITE | Token Sale: | $5,500,000 |
period isn’t set | |||
Neon Labs | WEBSITE | Our rating | $40,000,000 |
Fxdx.exchange | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Commonwealth | WEBSITE | Token Sale: | $23,200,000 |
period isn’t set | |||
Instadapp | WEBSITE | Token Sale: | $10,000,000 |
period isn’t set | |||
Oh! Finance | WEBSITE | Token Sale: | $1,090,000 |
period isn’t set | |||
Superfluid | WEBSITE | Token Sale: | $9,000,000 |
period isn’t set | |||
Poolsuite | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Three Sigma | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Sommelier | WEBSITE | null | NOT SET |
SubQuery Network | WEBSITE | Token Sale: | $9,000,000 |
period isn’t set | |||
Questbook | WEBSITE | Token Sale: | $8,300,000 |
period isn’t set | |||
Kalao | WEBSITE | Token Sale: | $3,150,000 |
period isn’t set | |||
Alty | WEBSITE | Token Sale: | $1,500,000 |
period isn’t set | |||
Hexagon Wireless | WEBSITE | Token Sale: | $2,000,000 |
period isn’t set | |||
Treasureland | WEBSITE | Token Sale: | $1,000,000 |
period isn’t set | |||
Yup | WEBSITE | Token Sale: | $3,500,000 |
period isn’t set | |||
Soulbound | WEBSITE | Token Sale: | $3,600,000 |
period isn’t set | |||
NVG8 | WEBSITE | Token Sale: | $7,600,000 |
period isn’t set | |||
Rift Finance | WEBSITE | Token Sale: | $18,000,000 |
period isn’t set | |||
Avantgarde Finance | WEBSITE | Token Sale: | $5,500,000 |
period isn’t set | |||
Insilico Research | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Dexguru | WEBSITE | Token Sale: | $1,000,000 |
period isn’t set | |||
Kingdom Quest | WEBSITE | Token Sale: | $2,650,000 |
period isn’t set | |||
Manifold | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Adimverse | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
Cantina Royale | WEBSITE | Token Sale: | $4,500,000 |
July (no exact dates) | |||
Socket | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
Creator Platform | WEBSITE | Token Sale: | $340,000 |
period isn’t set | |||
Suterusu | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Clipper | WEBSITE | Token Sale: | $21,000,000 |
period isn’t set | |||
Lenster | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Angle | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
ArthSwap | WEBSITE | Token Sale: | $500,000 |
27 Jun – 28 Jun | |||
Secret Network | WEBSITE | Token Sale: | $11,500,000 |
period isn’t set | |||
Mean Finance | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
TrueLayer | WEBSITE | Token Sale: | $130,000,000 |
period isn’t set | |||
Tacen | WEBSITE | Token Sale: | $2,300,000 |
January (no exact dates) | |||
Zerion | WEBSITE | Token Sale: | $8,200,000 |
period isn’t set | |||
LayerZero | WEBSITE | Token Sale: | $6,000,000 |
period isn’t set | |||
Teller Finance | WEBSITE | Token Sale: | $7,850,000 |
period isn’t set | |||
Cheqd | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Geode Finance | WEBSITE | Token Sale: | $3,000,000 |
period isn’t set | |||
SupraOracles | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Roll | WEBSITE | Token Sale: | $10,000,000 |
period isn’t set | |||
Engines of Fury | WEBSITE | Token Sale: | $4,200,000 |
January (no exact dates) | |||
SNKRZ | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Republic Note | WEBSITE | Our rating | $47,000,000 |
Seeded Network | WEBSITE | Token Sale: | $1,250,000 |
period isn’t set | |||
CyberConnect | WEBSITE | Token Sale: | $25,000,000 |
period isn’t set | |||
DeFi Safety | WEBSITE | Token Sale: | $1,000,000 |
period isn’t set | |||
Origin Dollar Governance | WEBSITE | Token Sale: | NOT SET |
12 Jul – 10 Oct | |||
Thetanuts Finance | WEBSITE | Token Sale: | $18,000,000 |
period isn’t set | |||
Omnia | WEBSITE | Token Sale: | $2,180,000 |
period isn’t set | |||
GT-Protocol | WEBSITE | Token Sale: | $5,400,000 |
June (no exact dates) | |||
Aelin | null | Token Sale: | NOT SET |
period isn’t set | |||
Qilin | WEBSITE | Token Sale: | $800,000 |
period isn’t set | |||
Minterest | WEBSITE | Token Sale: | $6,500,000 |
period isn’t set | |||
Moon | WEBSITE | Token Sale: | $5,100,000 |
June (no exact dates) | |||
Rario | WEBSITE | Token Sale: | $120,000,000 |
period isn’t set | |||
everFinance | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Menzy | WEBSITE | Token Sale: | $340,000 |
26 Jun – 28 Jun | |||
Ridian | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Nyan Heroes | WEBSITE | Token Sale: | $5,000,000 |
June (no exact dates) | |||
Fractal | WEBSITE | Token Sale: | $35,000,000 |
period isn’t set | |||
Goth girlfriends | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
dTrade | WEBSITE | null | $22,800,000 |
Virtually Human Studio | WEBSITE | Token Sale: | $20,000,000 |
period isn’t set | |||
CoinFLEX | WEBSITE | Token Sale: | $11,250,000 |
period isn’t set | |||
Notional Finance | WEBSITE | Token Sale: | $10,000,000 |
period isn’t set | |||
X-Margin | WEBSITE | Token Sale: | $8,000,000 |
period isn’t set | |||
BitCraft | WEBSITE | Token Sale: | $22,000,000 |
period isn’t set | |||
The Unfettered | WEBSITE | Token Sale: | $2,500,000 |
period isn’t set | |||
Horizon Blockchain Game | WEBSITE | Token Sale: | $13,000,000 |
period isn’t set | |||
0xSplits | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
GrailersDAO | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Pine | WEBSITE | Token Sale: | $1,500,000 |
period isn’t set | |||
Arrow Markets | WEBSITE | Token Sale: | $1,400,000 |
period isn’t set | |||
Agora City | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
ScienceMagic.Studios | WEBSITE | Token Sale: | $10,300,000 |
period isn’t set | |||
Afropolitan | WEBSITE | Token Sale: | $2,100,000 |
period isn’t set | |||
NFT Oasis | WEBSITE | Token Sale: | $4,400,000 |
period isn’t set | |||
Vee.Finance | WEBSITE | Token Sale: | $5,300,000 |
period isn’t set | |||
Utopia Labs | WEBSITE | Token Sale: | $23,000,000 |
period isn’t set | |||
Joystream | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Deftify | WEBSITE | Token Sale: | $1,500,000 |
period isn’t set | |||
Fusotao | WEBSITE | Token Sale: | $2,400,000 |
period isn’t set | |||
Folks Finance | WEBSITE | Token Sale: | $3,000,000 |
period isn’t set | |||
Aura Finance | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Swaperry | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
CoinDCX | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
StarryNift | WEBSITE | Token Sale: | $10,000,000 |
period isn’t set | |||
Solidus Labs | WEBSITE | Token Sale: | $20,000,000 |
period isn’t set | |||
Chibi Dinos | WEBSITE | Token Sale: | $2,070,000 |
period isn’t set | |||
Chain Of Alliance | WEBSITE | Token Sale: | $2,400,000 |
period isn’t set | |||
Cassava Network | WEBSITE | Token Sale: | $8,000,000 |
period isn’t set | |||
BitKeep | WEBSITE | Token Sale: | $15,000,000 |
period isn’t set | |||
Coinshift | WEBSITE | Token Sale: | $17,500,000 |
period isn’t set | |||
Sense Finance | WEBSITE | Token Sale: | $5,200,000 |
period isn’t set | |||
Iagon | WEBSITE | Token Sale: | $3,400,000 |
period isn’t set | |||
DeBank | WEBSITE | Token Sale: | $25,000,000 |
period isn’t set | |||
Meow | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
Guild | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Pawnfi | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
bitsCrunch | WEBSITE | Token Sale: | $750,000 |
period isn’t set | |||
FalconX | WEBSITE | Token Sale: | $427,000,000 |
period isn’t set | |||
ConstitutionDAO | WEBSITE | Token Sale: | $11,560,000 |
period isn’t set | |||
5ire | WEBSITE | Token Sale: | $10,000,000 |
period isn’t set | |||
Dropp | WEBSITE | Token Sale: | $8,000,000 |
period isn’t set | |||
Endaoment | WEBSITE | Token Sale: | $6,700,000 |
period isn’t set | |||
Dexlab | WEBSITE | Token Sale: | $1,440,000 |
period isn’t set | |||
Aztec | WEBSITE | Token Sale: | $17,000,000 |
period isn’t set | |||
Spectral | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Astra Protocol | WEBSITE | null | $9,000,000 |
Kokoa Finance | WEBSITE | Token Sale: | $2,300,000 |
period isn’t set | |||
Flowcarbon | WEBSITE | Token Sale: | $70,000,000 |
period isn’t set | |||
Treeverse | WEBSITE | Token Sale: | $25,000,000 |
period isn’t set | |||
Pontem Network | WEBSITE | null | $4,500,000 |
IPOR Labs | WEBSITE | Token Sale: | $5,500,000 |
period isn’t set | |||
Bud | WEBSITE | Token Sale: | $52,000,000 |
period isn’t set | |||
Parallel | WEBSITE | Token Sale: | $50,000,000 |
period isn’t set | |||
Magic Eden | WEBSITE | Token Sale: | $159,500,000 |
period isn’t set | |||
Chainflip | WEBSITE | Token Sale: | $6,000,000 |
period isn’t set | |||
Peaq | WEBSITE | Token Sale: | $3,040,000 |
period isn’t set | |||
Movn | WEBSITE | Token Sale: | NOT SET |
10 Jul – 10 Jul | |||
Lolli | WEBSITE | Token Sale: | $10,000,000 |
period isn’t set | |||
Animoca Brands | WEBSITE | Token Sale: | $88,000,000 |
period isn’t set | |||
MachineFi Lab | WEBSITE | Token Sale: | $10,000,000 |
period isn’t set | |||
Amber Group | WEBSITE | Token Sale: | $200,000,000 |
period isn’t set | |||
Pulsr | WEBSITE | Token Sale: | $2,000,000 |
period isn’t set | |||
Movr Network | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Mintbase | WEBSITE | Token Sale: | $12,500,000 |
period isn’t set | |||
Artyfact | WEBSITE | Token Sale: | $660,000 |
June (no exact dates) | |||
ZkLink | WEBSITE | Token Sale: | $8,500,000 |
period isn’t set | |||
Slingshot | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
GamerGains | WEBSITE | Token Sale: | $5,800,000 |
period isn’t set | |||
Pandora Protocol | WEBSITE | Token Sale: | $2,400,000 |
period isn’t set | |||
Risk Harbor | WEBSITE | Token Sale: | $3,250,000 |
period isn’t set | |||
Magic | WEBSITE | Token Sale: | $27,000,000 |
period isn’t set | |||
FIAT DAO | WEBSITE | Token Sale: | $2,000,000 |
period isn’t set | |||
Kaleidoco | WEBSITE | Token Sale: | $7,000,000 |
period isn’t set | |||
Forte | WEBSITE | Token Sale: | $725,000,000 |
period isn’t set | |||
InfinitySwap | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Coinvise | WEBSITE | Token Sale: | $2,500,000 |
period isn’t set | |||
Fluid | WEBSITE | Token Sale: | $10,000,000 |
period isn’t set | |||
Bitso | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Legends of Elysium | WEBSITE | Token Sale: | $4,290,000 |
July – December (no exact dates) | |||
Doppel | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
Golden | WEBSITE | Our rating | $19,500,000 |
Tank Metaverse | WEBSITE | Token Sale: | $3,070,000 |
June (no exact dates) | |||
Merge | WEBSITE | Token Sale: | $9,500,000 |
period isn’t set | |||
Tally | WEBSITE | Token Sale: | $7,500,000 |
period isn’t set | |||
Visor Finance | WEBSITE | Token Sale: | $3,500,000 |
period isn’t set | |||
Entropy | WEBSITE | Token Sale: | $26,950,000 |
period isn’t set | |||
Sound.xyz | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Codyfight | WEBSITE | Token Sale: | NOT SET |
June (no exact dates) | |||
Universe.XYZ | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Alchemy | WEBSITE | Token Sale: | $250,000,000 |
period isn’t set | |||
RabbitHole | WEBSITE | Token Sale: | $3,600,000 |
period isn’t set | |||
LinksDAO | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Shrapnel | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Euler | WEBSITE | Token Sale: | $40,000,000 |
period isn’t set | |||
Flowty | WEBSITE | Token Sale: | $4,500,000 |
period isn’t set | |||
Bit Rivals | WEBSITE | Token Sale: | $1,350,000 |
period isn’t set | |||
Blockdaemon | WEBSITE | Token Sale: | $183,000,000 |
period isn’t set | |||
Mecha Fight Club | WEBSITE | Token Sale: | $40,000,000 |
period isn’t set | |||
Core Loop | WEBSITE | Token Sale: | $12,000,000 |
period isn’t set | |||
Drift Protocol | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Liquity | WEBSITE | Token Sale: | $8,400,000 |
period isn’t set | |||
EnsoFinance | WEBSITE | Our rating | $5,000,000 |
Crypto Valley | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
xx network | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Lens Protocol | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Stardust | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
MetaClash | WEBSITE | Token Sale: | $4,500,000 |
June (no exact dates) | |||
Parallel Finance | WEBSITE | Token Sale: | $22,000,000 |
period isn’t set | |||
Eden Network | WEBSITE | Token Sale: | $17,400,000 |
period isn’t set | |||
Moralis | WEBSITE | Token Sale: | $53,400,000 |
period isn’t set | |||
Blocklords | WEBSITE | Token Sale: | $15,000,000 |
period isn’t set | |||
Coincover | WEBSITE | Token Sale: | $9,200,000 |
period isn’t set | |||
CryptoStats | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Gagarin | WEBSITE | Token Sale: | $2,270,000 |
August (no exact dates) | |||
Bitski | WEBSITE | Token Sale: | $3,500,000 |
period isn’t set | |||
WOO Network | WEBSITE | Token Sale: | $30,000,000 |
period isn’t set | |||
Wonder | WEBSITE | Token Sale: | $2,500,000 |
period isn’t set | |||
Connext | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Branch | WEBSITE | Token Sale: | $12,500,000 |
period isn’t set | |||
Arbitrum | WEBSITE | Token Sale: | $120,000,000 |
period isn’t set | |||
Matrix | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
TiTi Protocol | WEBSITE | Token Sale: | $3,500,000 |
period isn’t set | |||
Origyn Foundation | WEBSITE | Token Sale: | $20,000,000 |
period isn’t set | |||
Goons of Balatroon | WEBSITE | Token Sale: | $2,460,000 |
June (no exact dates) | |||
4K | WEBSITE | Token Sale: | $3,000,000 |
period isn’t set | |||
Equilibrium | WEBSITE | Token Sale: | $8,000,000 |
June (no exact dates) | |||
Sky Mavis | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Defi Llama | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
CityDAO | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
DeFrag | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Tibles | WEBSITE | Token Sale: | $1,140,000 |
period isn’t set | |||
deBridge | WEBSITE | Token Sale: | $5,500,000 |
period isn’t set | |||
Ola Guild Games | null | Token Sale: | $8,000,000 |
period isn’t set | |||
Evanesco | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Corite | WEBSITE | Token Sale: | $8,400,000 |
period isn’t set | |||
Wrassler | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Paper | WEBSITE | Token Sale: | $9,300,000 |
period isn’t set | |||
ValoraApp | WEBSITE | Token Sale: | $20,000,000 |
period isn’t set | |||
Derby Stars | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Pendulum | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
Mintable | WEBSITE | Token Sale: | $13,000,000 |
period isn’t set | |||
Sigmadex | WEBSITE | null | $4,200,000 |
Jenny Metaverse | WEBSITE | Token Sale: | $7,000,000 |
period isn’t set | |||
Star Sharks | WEBSITE | Token Sale: | $2,050,000 |
period isn’t set | |||
Aleo | WEBSITE | Token Sale: | $28,000,000 |
period isn’t set | |||
Vertalo | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
Certora | WEBSITE | Token Sale: | $43,200,000 |
period isn’t set | |||
Soda Protocol | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
ALEX | WEBSITE | Token Sale: | $5,800,000 |
period isn’t set | |||
zkSync | WEBSITE | Token Sale: | $50,000,000 |
period isn’t set | |||
Hashdex | WEBSITE | Token Sale: | $26,000,000 |
period isn’t set | |||
Cosmic Guild | WEBSITE | Token Sale: | $1,500,000 |
period isn’t set | |||
Multis | WEBSITE | Token Sale: | $7,000,000 |
period isn’t set | |||
Voyage Finance | WEBSITE | Token Sale: | $1,000,000 |
period isn’t set | |||
Seed Club | WEBSITE | Token Sale: | $2,000,000 |
period isn’t set | |||
Partisia Blockchain | WEBSITE | Token Sale: | $45,500,000 |
period isn’t set | |||
Chibi Clash | WEBSITE | Token Sale: | $3,000,000 |
period isn’t set | |||
Saga | WEBSITE | Token Sale: | $8,500,000 |
period isn’t set | |||
Prysm | WEBSITE | Token Sale: | $3,000,000 |
period isn’t set | |||
Genie | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Reality Cards | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Koakuma | WEBSITE | Token Sale: | $2,940,000 |
period isn’t set | |||
Curvance | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
SZNS | WEBSITE | Token Sale: | $4,000,000 |
period isn’t set | |||
Zapper | WEBSITE | Token Sale: | $15,000,000 |
period isn’t set | |||
Decentral Games | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
Fractional | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
WingRiders | WEBSITE | Token Sale: | $4,500,000 |
period isn’t set | |||
ECO | WEBSITE | Our rating | $35,000,000 |
Dework | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
Massa Labs | WEBSITE | Token Sale: | $5,730,000 |
period isn’t set | |||
BetDEX | WEBSITE | Token Sale: | $21,000,000 |
period isn’t set | |||
Themis | WEBSITE | Token Sale: | $2,000,000 |
June (no exact dates) | |||
Saber Labs | WEBSITE | Token Sale: | $7,700,000 |
period isn’t set | |||
FanTiger | WEBSITE | Token Sale: | $5,500,000 |
period isn’t set | |||
Liminal | WEBSITE | Token Sale: | $4,700,000 |
period isn’t set | |||
Extend | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Muon Network | WEBSITE | Token Sale: | $600,000 |
June (no exact dates) | |||
Swivel Finance | WEBSITE | Token Sale: | $4,650,000 |
period isn’t set | |||
Krystal | WEBSITE | Token Sale: | $6,600,000 |
period isn’t set | |||
Kingdom Raids | WEBSITE | Token Sale: | $750,000 |
period isn’t set | |||
MetaFi | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
The Forgotten Runiverse | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Polysynth | WEBSITE | Token Sale: | $1,500,000 |
period isn’t set | |||
CryptoStaker | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Spruce | WEBSITE | Token Sale: | $34,000,000 |
period isn’t set | |||
Thesis | WEBSITE | Token Sale: | $21,000,000 |
period isn’t set | |||
PUNKS Comic | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Highlight | WEBSITE | Token Sale: | $11,000,000 |
period isn’t set | |||
Ceramic | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Arcana Network | WEBSITE | Token Sale: | $2,300,000 |
period isn’t set | |||
Ballet | WEBSITE | Token Sale: | $13,000,000 |
period isn’t set | |||
StarkWare | WEBSITE | Our rating | $273,000,000 |
Solv Protocol | WEBSITE | Token Sale: | $1,000,000 |
period isn’t set | |||
Swords of Blood | WEBSITE | Token Sale: | $1,500,000 |
period isn’t set | |||
Aperture Finance | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Babel Finance | WEBSITE | Token Sale: | $120,000,000 |
period isn’t set | |||
MODA DAO | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
RTFKT Studios | WEBSITE | Token Sale: | $3,000,000 |
period isn’t set | |||
Civitas | WEBSITE | Token Sale: | $20,000,000 |
June (no exact dates) | |||
Showtime | WEBSITE | Token Sale: | $7,600,000 |
period isn’t set | |||
Lighthouse | WEBSITE | Token Sale: | $7,000,000 |
period isn’t set | |||
DoinGud | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Block Earner | WEBSITE | Token Sale: | $6,400,000 |
period isn’t set | |||
Meta One | WEBSITE | Token Sale: | $2,000,000 |
period isn’t set | |||
OP Games | WEBSITE | Token Sale: | $8,600,000 |
period isn’t set | |||
Timeswap | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
T3rn | WEBSITE | Token Sale: | $1,350,000 |
period isn’t set | |||
Apollo | WEBSITE | Token Sale: | $2,200,000 |
period isn’t set | |||
Snapshot | WEBSITE | Token Sale: | $4,000,000 |
period isn’t set | |||
Hashflow | WEBSITE | Token Sale: | $3,200,000 |
June (no exact dates) | |||
Orca Protocol | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Wayru | WEBSITE | Token Sale: | $1,960,000 |
period isn’t set | |||
Bitwave | WEBSITE | Token Sale: | $7,250,000 |
period isn’t set | |||
DuskBreakers | WEBSITE | Token Sale: | $24,000,000 |
period isn’t set | |||
Burnt Finance | WEBSITE | Our rating | $3,000,000 |
Koi Protocol | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Pebble | WEBSITE | Token Sale: | $6,200,000 |
period isn’t set | |||
Yield Protocol | WEBSITE | Token Sale: | $10,000,000 |
period isn’t set | |||
TaxBit | WEBSITE | Token Sale: | $230,000,000 |
period isn’t set | |||
Size | WEBSITE | Token Sale: | $6,000,000 |
period isn’t set | |||
Argent | WEBSITE | Token Sale: | $40,000,000 |
period isn’t set | |||
Worldcoin | WEBSITE | Token Sale: | $25,000,000 |
period isn’t set | |||
Raised in Oblivion (RIO-X) | WEBSITE | Token Sale: | $350,000 |
June (no exact dates) | |||
Aptos | WEBSITE | Token Sale: | $200,000,000 |
period isn’t set | |||
Nerve Finance | WEBSITE | null | $2,000,000 |
DAO Masters | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Tally Labs | WEBSITE | Token Sale: | $12,000,000 |
period isn’t set | |||
Influence | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Hedgehog | WEBSITE | Token Sale: | $5,100,000 |
period isn’t set | |||
reNFT | WEBSITE | Token Sale: | $1,500,000 |
period isn’t set | |||
Wildcard | WEBSITE | Token Sale: | $46,000,000 |
period isn’t set | |||
EthBlockArt.eth | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Celestia | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Upshot | WEBSITE | Token Sale: | $7,500,000 |
period isn’t set | |||
AlchemyNFT | WEBSITE | Token Sale: | $6,000,000 |
period isn’t set | |||
Polynomial Protocol | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Voltz Protocol | WEBSITE | Token Sale: | $6,000,000 |
period isn’t set | |||
MetaOasis | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
DoraHacks | WEBSITE | Token Sale: | $28,000,000 |
period isn’t set | |||
Azra Games | WEBSITE | Token Sale: | $15,000,000 |
period isn’t set | |||
Delphia | WEBSITE | Token Sale: | $60,000,000 |
period isn’t set | |||
Atmos Labs | WEBSITE | Token Sale: | $11,000,000 |
period isn’t set | |||
Wolf Game | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
HashMix | WEBSITE | Token Sale: | $3,000,000 |
period isn’t set | |||
Blast Royale | WEBSITE | Token Sale: | $5,000,000 |
period isn’t set | |||
zCloak | WEBSITE | Token Sale: | $7,100,000 |
period isn’t set | |||
Slope | WEBSITE | Token Sale: | $2,300,000 |
period isn’t set | |||
SynFutures | WEBSITE | Token Sale: | $15,400,000 |
period isn’t set | |||
Blocknative | WEBSITE | Token Sale: | $12,000,000 |
period isn’t set | |||
KYVE | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
The Red Village | WEBSITE | Token Sale: | $6,500,000 |
period isn’t set | |||
Floor | WEBSITE | Token Sale: | $8,000,000 |
period isn’t set | |||
Skolem Technologies | WEBSITE | Token Sale: | $20,000,000 |
period isn’t set | |||
Abra | WEBSITE | Token Sale: | $85,000,000 |
period isn’t set | |||
Nansen | WEBSITE | Token Sale: | $12,000,000 |
period isn’t set | |||
HurricaneSwap | WEBSITE | Token Sale: | $1,000,000 |
period isn’t set | |||
Mirror World | WEBSITE | Token Sale: | $10,000,000 |
period isn’t set | |||
Kaiko | WEBSITE | Token Sale: | $24,000,000 |
period isn’t set | |||
MonkeyBall | WEBSITE | Token Sale: | $3,000,000 |
period isn’t set | |||
Jadu | WEBSITE | Token Sale: | $7,000,000 |
period isn’t set | |||
IguVerse | WEBSITE | Token Sale: | $1,000,000 |
25 Jun – 16 Jul | |||
Tesseract | WEBSITE | Token Sale: | $25,000,000 |
period isn’t set | |||
Liquefy | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
MCDEX | WEBSITE | Token Sale: | $7,000,000 |
period isn’t set | |||
Laevitas | WEBSITE | Token Sale: | $2,500,000 |
period isn’t set | |||
Blur | null | Token Sale: | $11,000,000 |
period isn’t set | |||
MystenLabs | WEBSITE | Token Sale: | $36,000,000 |
period isn’t set | |||
Party DAO | WEBSITE | Token Sale: | $16,400,000 |
period isn’t set | |||
Chillchat | WEBSITE | Token Sale: | $8,350,000 |
period isn’t set | |||
Uptick | WEBSITE | Token Sale: | NOT SET |
period isn’t set | |||
Chirpley | WEBSITE | Token Sale: | $430,000 |
June (no exact dates) | |||
ClayStack | WEBSITE | Token Sale: | $5,200,000 |
period isn’t set | |||
Increment | WEBSITE | Token Sale: | $1,560,000 |
period isn’t set | |||
